Mesa Mike's List of USA AM Band Radio Stations

compiled from the FCC database

(Last Updated Wed, Dec 03, 2025 at 1121 UTC)
Views since last update: 203
PWR-D:Day Power, PWR-N:Night Power, PWR-C:Critical Hours Power
Critical Hours are sunrise till 2 hours after sunrise, and 2 hours before sunset till sunset
Also see [ list of deleted stations]

2025-11-18: Government shutdown is over! List is updating again

Comments/suggestions? email me


Enter your home coordinates in decimal degrees: (example: Latitude = 37.0902, Longitude = -95.7219)
Latitude:Lacopo Giangrandi has [a handy tool] you can use for converting your QTH to decimal degrees
Longitude:

Pick a Frequency:
Pick a state:
Display Option:

FREQ CALLSIGN STATE CITY PWR-D PWR-N PWR-C MODE LATITUDE LONGITUDE STATUS CALL_HIST
540 WASG AL DAPHNE 2500 19 30.7458 -88.0944
540 KRXA CA CARMEL VALLEY 10000 500 36.6600 -121.5424 KPUP, KHKN, KIEZ, KSRK, KYAA, KSRK, KMEO, KXME
540 KVIP CA REDDING 2500 14 40.6235 -122.2814
540 WFLF FL PINE HILLS 50000 46000 28.4817 -81.6618 WGTO, WWZN, WRTM, WQTM
540 WDAK GA COLUMBUS 4000 38 32.4329 -84.9505 WMRY, WSTH
540 KWMT IA FORT DODGE 5000 170 42.4958 -94.2094
540 KMLB LA MONROE 4000 26 32.6221 -92.0643 KNOE
540 WGOP MD POCOMOKE CITY 500 243 38.0532 -75.5694 Silent WDMV
540 WXYG MN SAUK RAPIDS 850 250 45.6050 -94.1394 WXYG, WMIN, WPPI
540 WRGC NC SYLVA 5000 190 35.3921 -83.2487
540 WETC NC WENDELL-ZEBULON 10000 4400 35.8693 -78.4319
540 KNMX NM LAS VEGAS 5000 20 35.5737 -105.1719
540 WBWD NY ISLIP 10000 220 40.7518 -73.2134 WLIX, WLUX, WLIE
540 WWCS PA CANONSBURG 5000 500 40.2895 -80.1851 WARO
540 WYNN SC FLORENCE 250 166 34.2182 -79.8081
540 WKFN TN CLARKSVILLE 4000 55 36.5420 -87.3256 WDXN, WJQI
540 KDFT TX FERRIS 1000 249 32.5146 -96.5742 KLCA
540 WGTH VA RICHLANDS 1000 97 37.0837 -81.7826 WRIC
540 WAUK WI JACKSON 400 400 43.3333 -88.1531 WYLO, WZER, WYLO, WRRD, WYLO, WRRD
550 KTZN AK ANCHORAGE 5000 5000 61.1656 -149.8283 KENI
550 KFYI AZ PHOENIX 5000 1000 33.3881 -112.0068 KOY, KGME, KGME
550 KUZZ CA BAKERSFIELD 5000 5000 35.3402 -118.9396 KAFY, KUZZ, KCWR
550 KLLV CO BREEN 1800 37.1839 -108.0823
550 KRAI CO CRAIG 5000 500 40.5458 -107.5317
550 WAYR FL FLEMING ISLAND 5000 500 30.0728 -81.7898
550 WDUN GA GAINESVILLE 10000 2500 34.3357 -83.7921 WDUN, WGGA
550 KNUI HI WAILUKU 1000 1000 20.7886 -156.4642 KMVI
550 KFRM KS SALINA 5000 110 39.4344 -97.6606 KNNN, KICT
550 KTRS MO ST. LOUIS 5000 5000 38.6626 -90.1287 KSD, KUSA, KSD
550 KBOW MT BUTTE 5000 1000 45.9702 -112.5814
550 WIOZ NC PINEHURST 1000 260 35.1513 -79.4775 WDLV, WKHO
550 WAME NC STATESVILLE 500 53 35.7935 -80.8540 WDRV, WAME, WHYM, WIST, WTLI, WIST
550 KFYR ND BISMARCK 5000 5000 46.8533 -100.5440
550 WGR NY BUFFALO 5000 5000 42.7698 -78.8434
550 WKRC OH CINCINNATI 5000 1000 39.0081 -84.4441 WKRC, WLWA, WCKY
550 KOAC OR Corvallis 5000 5000 44.6348 -123.1949
550 WPAB PR PONCE 5000 5000 17.9889 -66.6296
550 WSJW RI PAWTUCKET 1000 500 41.9051 -71.3989 WGNG, WICE, WPNW, WLKW, WICE, WDDZ, WBZS
550 KCRS TX MIDLAND 5000 1000 32.0696 -102.0299
550 KTSA TX SAN ANTONIO 5000 5000 29.4963 -98.4153
550 WSVA VA HARRISONBURG 5000 1000 38.4512 -78.9078
550 WDEV VT WATERBURY 5000 1000 44.3548 -72.7515
550 KARI WA BLAINE 5000 2500 48.9540 -122.7446
550 WSAU WI WAUSAU 15000 20000 44.8572 -89.5871
560 WOOF AL DOTHAN 5000 118 31.2182 -85.3527
560 KBLU AZ YUMA 1000 1000 32.7234 -114.6436
560 KZAC CA SAN FRANCISCO 5000 5000 37.7455 -122.3789 Silent KSFO
560 KLZ CO DENVER 5000 5000 39.8433 -104.9544
560 WQAM FL MIAMI 4100 1000 25.8398 -80.1895
560 WIND IL CHICAGO 5000 5000 41.5650 -87.4197
560 WMIK KY MIDDLESBORO 2500 88 36.6273 -83.7144
560 WHYN MA SPRINGFIELD 5000 1000 42.1937 -72.6834
560 WFRB MD FROSTBURG 5000 55 39.6835 -78.9650
560 WGAN ME PORTLAND 5000 5000 43.6901 -70.3176
560 WRDT MI MONROE 14 42.4536 -83.1638 WHND, WLLZ
560 WRDT MI MONROE 500 41.8912 -83.4274 WHND, WLLZ
560 WEBC MN DULUTH 5000 5000 46.6436 -91.9860
560 KWTO MO SPRINGFIELD 5000 4000 36.9445 -93.2216
560 KMON MT GREAT FALLS 5000 5000 47.4247 -111.2897
560 WGAI NC ELIZABETH CITY 1000 500 36.3379 -76.2466
560 WFIL PA PHILADELPHIA 5000 5000 40.0951 -75.2768 WEAZ, WBEB, WPHY
560 WVOC SC COLUMBIA 5000 5000 34.0321 -81.1417 WIS, WVOC, WXBT
560 WNSR TN BRENTWOOD 1000 75 36.1412 -86.7564 WTBN, WWCR, WYOR
560 WHBQ TN MEMPHIS 5000 1000 35.2534 -90.0476
560 KLVI TX BEAUMONT 5000 5000 30.0458 -93.8688
560 KPQ WA WENATCHEE 5000 5000 47.4532 -120.3298
560 WJLS WV BECKLEY 4500 470 37.7590 -81.1865
567 KGUM GU AGANA 10000 10000 13.3911 144.7617 KATB
570 WAAX AL GADSDEN 5000 500 33.9793 -86.0025
570 KCFJ CA ALTURAS 5000 42 41.3054 -120.5149 KCNO, KKFJ
570 KLAC CA LOS ANGELES 5000 5000 34.0697 -118.1943
570 WTBN FL PINELLAS PARK 250 730 27.9995 -82.7001 WPLP, WTKN, WHNZ
570 KUAI HI ELEELE 1000 1000 21.9919 -159.4058 KIVM, KIPO, KQNG
570 WKYX KY PADUCAH 1000 500 37.0148 -88.6128 WKYX, WBMP
570 WIDS KY RUSSELL SPRINGS 500 42 37.0942 -85.0802
570 WWRC MD BETHESDA 5000 1000 39.1343 -77.3036 WGMS, WTEM, WWRC, WTNT, WSPZ
570 WWNC NC ASHEVILLE 5000 5000 35.5971 -82.6065
570 WQDR NC RALEIGH 1000 40 35.7932 -78.7611 WLLE, WRDT, WDTF, WDNZ, WDOX, WQDR, WFNL, WQDR, WPLW
570 KWML NM LAS CRUCES 5000 155 32.3092 -106.8239 KGRT, KSNM, KGRT
570 WMCA NY NEW YORK 5000 5000 40.7529 -74.1038
570 WSYR NY SYRACUSE 5000 5000 42.9870 -76.1521
570 WKBN OH YOUNGSTOWN 5000 5000 40.9853 -80.6004
570 WNAX SD YANKTON 5000 5000 42.9131 -97.3164
570 KLIF TX DALLAS 5000 2400 32.9448 -96.9406 KLIF, KYII
570 KNRS UT SALT LAKE CITY 5000 5000 40.8191 -111.9330 KLUB, KISN, KNRS, KACP
570 KVI WA SEATTLE 5000 5000 47.4218 -122.4301
570 WMAM WI MARINETTE 250 100 45.1005 -87.6251
580 WACQ AL TUSKEGEE 500 139 32.3768 -85.6577 WBIL
580 KSAZ AZ MARANA 5000 390 32.4531 -111.2851 KJMM
580 KMJ CA FRESNO 50000 50000 36.6591 -119.3473
580 KUBC CO MONTROSE 5000 1000 38.4256 -107.8831
580 WDBO FL ORLANDO 5000 5000 28.6200 -81.4095
580 WGAC GA AUGUSTA 840 33.5249 -81.9084
580 WGAC GA AUGUSTA 5000 33.5124 -82.0798
580 KIDO ID NAMPA 5000 5000 43.5596 -116.4015 KFXD, KBKK, KFXD
580 KIDO ID NAMPA 20000 4400 43.4288 -116.3296 KFXD, KBKK, KFXD
580 WILL IL URBANA 5000 100 40.0809 -88.2362
580 WIBW KS TOPEKA 5000 5000 39.0847 -95.7830
580 KJMJ LA ALEXANDRIA 5000 1000 31.3085 -92.4160 KALB, KLBG
580 WTAG MA WORCESTER 5000 5000 42.3370 -71.8204
580 WTCM MI TRAVERSE CITY 50000 1100 44.7217 -85.7051
580 WELO MS TUPELO 770 95 34.2382 -88.6953 WELO, WWPR
580 WKSK NC WEST JEFFERSON 5000 34 36.4109 -81.4959
580 KTMT OR ASHLAND 1000 1000 42.1640 -122.6489 KCMX, KTMT, KGAY
580 WHP PA HARRISBURG 5000 5000 40.3031 -76.9516
580 WKAQ PR SAN JUAN 10000 10000 18.4302 -66.1355
580 KZMX SD HOT SPRINGS 2300 310 43.4566 -103.4766 KOBH
580 WXRH TN ROCKWOOD 5000 49 35.8279 -84.6552 WOFE, WYHM
580 KRFE TX LUBBOCK 500 290 33.5334 -101.8210 KRLB, KJBX
580 WLVA VA LYNCHBURG 250 14 37.4210 -79.1150
580 WKTY WI LA CROSSE 5000 740 43.7402 -91.2060
580 WCHS WV CHARLESTON 5000 5000 38.3643 -81.7679
590 KHAR AK ANCHORAGE 5000 5000 61.1194 -149.8975
590 KTIE CA SAN BERNARDINO 2500 960 34.0722 -117.2987 KRSO, KHTX, KSZZ, KRLH
590 KCSJ CO PUEBLO 1000 1000 38.3583 -104.6375
590 WAFC FL CLEWISTON 930 470 26.7298 -80.9134
590 WDWD GA ATLANTA 12000 4500 33.8454 -84.6444 WPLO, WKHX
590 KSSK HI HONOLULU 7800 7800 21.3208 -157.8728 KGMB
590 KLIS IL WOOD RIVER 1000 1000 38.9287 -90.0857 WCEO, KEZK, KFNS
590 WVLK KY LEXINGTON 5000 1000 38.1118 -84.5774
590 WEZE MA BOSTON 5000 5000 42.4068 -71.0867 WEEI, WBNW
590 WJMS MI IRONWOOD 5000 113 46.4244 -90.2093
590 WKZO MI KALAMAZOO 5000 5000 42.3486 -85.5633
590 KGLE MT GLENDIVE 1000 111 47.0972 -104.7864
590 WCAB NC RUTHERFORDTON 1000 228 35.3932 -81.9229
590 KXSP NE OMAHA 5000 5000 41.3153 -95.9981 WOW, KOMJ
590 WROW NY ALBANY 5000 1000 42.5737 -73.7862
590 KUGN OR EUGENE 5000 5000 44.1007 -123.0529
590 WARM PA SCRANTON 1800 430 41.4776 -75.8755 Silent
590 WMBS PA UNIONTOWN 1000 1000 39.8598 -79.7453
590 WWLX TN LORETTO 600 133 35.2034 -87.3275
590 KLBJ TX AUSTIN 5000 1000 30.2380 -97.6300
590 KLBJ TX AUSTIN 5000 350 30.3755 -97.7172
590 KSUB UT CEDAR CITY 5000 138 37.6975 -113.1818
590 WLES VA BON AIR 1000 58 37.5146 -77.5075
590 KQNT WA SPOKANE 5000 5000 47.6152 -117.2502 KHQ, KLSN, KAQQ
600 KVNA AZ FLAGSTAFF 1000 70 35.1906 -111.6777 KEOS, KZKZ
600 KOGO CA SAN DIEGO 9000 10000 32.8426 -117.0259 KLZZ, KKLQ
600 KCOL CO WELLINGTON 5000 500 40.6500 -105.0480 KIIX
600 WICC CT BRIDGEPORT 1000 500 41.1601 -73.1643
600 WBOB FL JACKSONVILLE 50000 9700 30.3002 -81.7593 WOKV, WPDQ, WBWL
600 WMT IA CEDAR RAPIDS 5000 5000 42.0611 -91.5452
600 WKYH KY PAINTSVILLE 5000 43 37.7892 -82.7843 WKLW
600 WVOG LA NEW ORLEANS 1000 31 29.9571 -90.1592
600 WCAO MD BALTIMORE 5000 5000 39.4298 -76.7614
600 WFST ME CARIBOU 5000 127 46.8867 -68.0450
600 WCHT MI ESCANABA 570 134 45.8052 -87.1704 WBDN
600 WSNL MI FLINT 440 250 42.9075 -83.8352 WTAC
600 KGEZ MT KALISPELL 5000 1000 48.1611 -114.2818
600 WCVP NC MURPHY 1000 20 35.0667 -83.9994
600 WSJS NC WINSTON-SALEM 1700 110 36.0740 -80.2551
600 WSJS NC WINSTON-SALEM 5000 5000 36.1168 -80.3570
600 KSJB ND JAMESTOWN 5000 5000 46.8175 -98.7098
600 WRQX OH SALEM 1000 45 40.8298 -80.9301 WSOM
600 WFRM PA COUDERSPORT 1000 46 41.7531 -78.0006
600 WYEL PR MAYAGUEZ 5000 5000 18.1755 -67.1705 WAEL
600 WREC TN MEMPHIS 5000 5000 35.1948 -90.0101
600 KROD TX EL PASO 5000 5000 31.9157 -106.3930
600 KTBB TX TYLER 5000 2500 32.2718 -95.2066
600 WVAR WV RICHWOOD 1000 55 38.2307 -80.5468
610 WAGG AL BIRMINGHAM 5000 610 33.4943 -86.8725 WSGN, WZZK, WEZN
610 KARV AR RUSSELLVILLE 1000 500 35.2990 -93.1527
610 KAVL CA LANCASTER 4900 4000 34.7061 -118.1776 Silent
610 KEAR CA SAN FRANCISCO 5000 5000 37.8494 -122.2966 KFRC, KMGI, KFRC
610 WSNG CT TORRINGTON 1000 500 41.7579 -73.0512
610 WIOD FL MIAMI 50000 20000 25.7112 -80.4751
610 WVTJ FL PENSACOLA 500 157 30.4527 -87.2405 WHYM
610 WPLO GA GRAYSON 1500 225 33.9532 -83.9707 WLAW, WGNN
610 WCEH GA HAWKINSVILLE 500 126 32.2807 -83.4435 WCEH, WJFN
610 WRUS KY RUSSELLVILLE 1800 59 36.8445 -86.9225 WRUS, WBVR
610 KDAL MN DULUTH 5000 5000 46.7205 -92.1769
610 KFNZ MO KANSAS CITY 5000 5000 38.9842 -94.6286 WDAF, KCSP
610 KOJM MT HAVRE 1000 1000 48.5800 -109.6491
610 WFNZ NC CHARLOTTE 5000 1000 35.3010 -80.8881 WGKL, WAQS, WRFX
610 KCSR NE CHADRON 1000 118 42.8322 -103.0171
610 WGIR NH MANCHESTER 5000 1000 43.0159 -71.4795
610 KNML NM ALBUQUERQUE 5000 5000 35.0330 -106.6629 KRKE, KZSS, KSVA, KSVA, KHTL, KHTL
610 WTVN OH COLUMBUS 5000 5000 39.8762 -82.9802
610 KRTA OR MEDFORD 2500 5000 42.3874 -122.7709 KYJC
610 WTEL PA PHILADELPHIA 5000 5000 39.8654 -75.1091 WIP
610 WEXS PR PATILLAS 250 1000 18.0080 -66.0241
610 KILT TX HOUSTON 5000 5000 29.9180 -95.4261
610 KILT TX HOUSTON 2700 2500 29.9930 -95.4724
610 KVNU UT LOGAN 10000 1000 41.6749 -111.9358
610 WPLI VA ROANOKE 5000 1000 37.3032 -80.0423 Silent WSLC, WVBE, WPLY
610 WXVA VA WINCHESTER 500 39.1982 -78.2200 WVAI, WUSQ, WNTW, WTFX, WLVE
610 WXVA VA WINCHESTER 380 39.1240 -78.2119 WVAI, WUSQ, WNTW, WTFX, WLVE
610 KONA WA Kennewick-Richland-Pasco 5000 5000 46.1739 -119.0678
620 KGTL AK HOMER 5000 5000 59.6836 -151.6330 KTGL, KPEN
620 KTAR AZ PHOENIX 5000 5000 33.4789 -112.0024
620 KIGS CA HANFORD 1000 1000 36.3263 -119.5674 KNGS, KCLQ
620 KMJC CA MOUNT SHASTA 1000 29 41.3191 -122.3108 KWSD
620 KJOL CO GRAND JUNCTION 5000 79 39.1264 -108.6376 KSTR, KKTK, KKGM, KBZS, KKGM, KKGJ, KSTR, KRDY, KSTR
620 WDAE FL ST. PETERSBURG 5600 5500 27.8773 -82.5901 WSUN, WSAA, WHNZ, WHNZ
620 WTRP GA LA GRANGE 2500 127 33.0593 -85.0277 Silent
620 KMNS IA SIOUX CITY 1000 1000 42.3736 -96.4484
620 WAKY KY LOUISVILLE 500 500 38.3164 -85.7022 WTMT, WTUV
620 WZON ME BANGOR 5000 620 44.8298 -68.7834 Silent WLBZ, WACZ
620 WJDX MS JACKSON 5000 1000 32.3824 -90.1906 WJDX, WJDS
620 WDNC NC DURHAM 1500 41 35.9679 -78.8878
620 WSNR NJ JERSEY CITY 7000 1500 40.8498 -74.1826 WVNJ, WSKQ, WXLX, WJWR
620 WSNR NJ JERSEY CITY 3000 7600 40.7982 -74.1062 WVNJ, WSKQ, WXLX, WJWR
620 WHEN NY SYRACUSE 5000 1000 43.0928 -76.1877
620 KPOJ OR PORTLAND 25000 10000 45.4221 -122.5670 KGW, KINK, KOTK, KEWS, KDBZ, KTLK
620 WKHB PA IRWIN 5500 50 40.2890 -79.7009 WHJB, WKPZ
620 WFMV SC CAYCE 2500 126 33.9596 -81.0409 WLFF, WABX, WTGH, WGCV
620 WRJZ TN KNOXVILLE 5000 5000 35.9901 -83.8374
620 KTNO TX PLANO 5000 4500 33.2429 -96.5417 KWFT, KAAM, KMKI, KEXB
620 WVMT VT BURLINGTON 5000 5000 44.5345 -73.2204
620 WTMJ WI MILWAUKEE 50000 10000 42.7078 -88.0659
620 WWNR WV BECKLEY 5000 25 37.7551 -81.2365
630 KJNO AK JUNEAU 5000 1000 58.3294 -134.4732
630 KIAM AK NENANA 10000 3100 64.4781 -149.0885
630 WAVU AL ALBERTVILLE 1000 28 34.2387 -86.1664
630 KVMA AR MAGNOLIA 1000 30 33.2999 -93.2327
630 KHOW CO DENVER 5000 5000 39.9100 -104.9144
630 WSBN DC WASHINGTON 10000 2700 39.1340 -77.3036 WMAL
630 WNEG GA TOCCOA 5000 44 34.5679 -83.3238
630 KICH GU AGANA 10000 10000 13.4481 144.7561 Silent KUAM
630 KFXD ID BOISE 5000 37 43.5156 -116.3336 KIDO
630 WLAP KY LEXINGTON 5000 1000 38.1237 -84.4458
630 WREY MN ST. PAUL 3000 2400 44.8669 -92.9008 KDWB, WDGY
630 KYFI MO ST. LOUIS 5000 5000 38.6717 -90.1146 KXOK, KJSL
630 WAIZ NC HICKORY 1000 57 35.7229 -81.2779 WIRC
630 WMFD NC WILMINGTON 800 1000 34.2721 -77.9742
630 KPLY NV RENO 5000 1000 39.5735 -119.8477 KOH, KRCV, KNRC, KHIT, KPTT
630 KWRO OR COQUILLE 5000 46 43.1712 -124.1996 KSHR, KBEY
630 WEJL PA SCRANTON 2000 32 41.4095 -75.6666
630 WUNO PR SAN JUAN 5000 5000 18.4311 -66.2724 WQBS, WSKN
630 WPRO RI PROVIDENCE 5000 5000 41.7746 -71.3226
630 KSLR TX SAN ANTONIO 4300 29.5308 -98.1206 KMAC
630 KSLR TX SAN ANTONIO 5000 29.3916 -98.3503 KMAC
630 KCIS WA EDMONDS 2500 47.8498 -122.1618 KGDN
630 KCIS WA EDMONDS 5000 47.7682 -122.3532 KGDN
630 KTRW WA OPPORTUNITY 530 53 47.6085 -117.3747 KKPL, KHDL, KXLI
630 WJAW WV ST. MARYS 1000 37 39.3951 -81.2301 WRRR, WVVW
640 KYUK AK BETHEL 10000 10000 60.7824 -161.8857
640 KFI CA LOS ANGELES 50000 50000 33.8797 -118.0139
640 WMEN FL ROYAL PALM BEACH 7500 460 26.7553 -80.3664 WLVJ, WJNA
640 WVLG FL WILDWOOD 930 860 28.9047 -81.9598 WHOF, WMZY, WHOF
640 WBIN GA ATLANTA 50000 1000 33.7621 -84.4580 WPBD, WGST
640 WOI IA AMES 5000 1000 41.9928 -93.6911
640 WMFN IL PEOTONE 4400 1600 41.3011 -87.8353 WBMX, WROR, WISZ
640 KTIB LA THIBODAUX 5000 1000 29.8516 -90.9134
640 WNNZ MA WESTFIELD 50000 1000 42.1795 -72.7509 WLDM
640 WFNC NC FAYETTEVILLE 10000 1000 35.0796 -78.9325
640 WWJZ NJ MOUNT HOLLY 50000 950 39.9971 -74.7193 WMHN, WMJZ
640 WHLO OH AKRON 5000 500 41.0798 -81.6457
640 KWPN OK MOORE 5000 1000 35.2892 -97.5025 WNAD, WWLS
640 WXSM TN BLOUNTVILLE 10000 810 36.5221 -82.4235 WCQR, WJTZ, WGOC
640 WCRV TN COLLIERVILLE 50000 480 34.9931 -89.8994 WMSO
650 KENI AK ANCHORAGE 50000 50000 61.1656 -149.8283 KYAK
650 KSTE CA RANCHO CORDOVA 21400 920 38.4796 -121.2783 KMCE, KRDX
650 KPRP HI HONOLULU 10000 10000 21.4453 -158.0636 KORL, KHNR, KRTR
650 KDAH MN NASHWAUK 10000 1000 47.3752 -93.0157 WKKQ, WNMT
650 WSM TN NASHVILLE 50000 50000 35.9973 -86.7922
650 KIKK TX PASADENA 250 29.6886 -95.1749
650 KMTI UT MANTI 10000 900 39.2941 -111.6377
650 KGAB WY ORCHARD VALLEY 8500 500 41.0530 -104.8330 KRNK, KVWO, KUUY, KMRZ
660 KFAR AK FAIRBANKS 10000 10000 64.8082 -147.4966
660 WXQW AL FAIRHOPE 10000 19 30.5974 -87.8828 WMOO, WLIT, WBLX, WHOZ, WDLT, WWFF
660 KTNN AZ WINDOW ROCK 50000 50000 35.8950 -109.1420
660 KGSV CA OILDALE 8000 6000 35.4527 -118.9454 KGDP, KSMI, KGDP, KWVE
660 WDYZ FL ALTAMONTE SPRINGS 3500 1000 28.6933 -81.3489 WGNZ, WGOR, WORL
660 WMIC MI SANDUSKY 1000 43.3928 -82.8349
660 WBHR MN SAUK RAPIDS 10000 500 45.6050 -94.1394 WVAL
660 KEYZ ND WILLISTON 5000 5000 48.2389 -103.6507 KQSR
660 KCRO NE OMAHA 1000 54 41.3131 -96.0103 KOWH
660 WFAN NY NEW YORK 50000 50000 40.8598 -73.7854 WNBC
660 WXIC OH WAVERLY 1000 39.1306 -83.0127 WPKO
660 KXOR OR JUNCTION CITY 10000 75 44.2098 -123.1834 KZTU
660 WAMO PA WILKINSBURG 1400 40.4131 -79.8537 WZGO, WHYM, WZGO, WFJY, WCIX, WPYT
660 WESC SC GREENVILLE 5000 34.8684 -82.4679 WESC, WLFJ
660 KSKY TX BALCH SPRINGS 7200 600 33.0407 -96.9458
660 WLOY VA RURAL RETREAT 550 36.9215 -81.2426 WCRR, WJRK
660 KAPS WA MOUNT VERNON 10000 1000 48.4384 -122.3454
670 KDLG AK DILLINGHAM 10000 10000 59.0445 -158.4541
670 KHGZ AR GLENWOOD 5000 34.3257 -93.5577 KQAC, KWXI
670 KIRN CA SIMI VALLEY 5000 3000 34.3194 -118.7165 KWNK, KVCA
670 KLTT CO COMMERCE CITY 50000 1400 39.9555 -104.7311 KPBL, KMVP, KLDC
670 WWFE FL MIAMI 50000 1000 25.8579 -80.4809 WCBJ
670 KPUA HI HILO 5000 5000 19.7839 -155.0903
670 KBOI ID BOISE 50000 50000 43.4288 -116.3296
670 WSCR IL CHICAGO 50000 50000 42.0421 -87.8672 WMAQ
670 WSCR IL CHICAGO 50000 50000 41.9342 -88.0728 WMAQ
670 KMZQ NV LAS VEGAS 25000 600 36.3844 -115.3522 KSXX, KBTB
670 WLUI PA LEWISTOWN 5400 40.6075 -77.5787 WMRF, WIEZ
670 WRJR VA CLAREMONT 12000 3 37.1749 -76.8966 WARO, WBVS, WVNS, WRJR, WHRP, WRJR, WPMH
680 KBRW AK BARROW 10000 10000 71.2562 -156.5290
680 KNBR CA SAN FRANCISCO 50000 50000 37.5472 -122.2344
680 WGES FL ST. PETERSBURG 800 140 27.8567 -82.6237 WLFW, WLFF, WRMD
680 WCNN GA NORTH ATLANTA 50000 10000 33.9618 -84.2633 WCNN, WGTW
680 WCTT KY CORBIN 770 830 36.9026 -84.0805
680 WHBE KY NEWBURG 1000 450 38.0920 -85.6822 WJYL, WLSY, WXKN, WNAI, WJIE, WDRD
680 WRKO MA BOSTON 50000 50000 42.4904 -71.2176
680 WCBM MD BALTIMORE 50000 20000 39.3743 -76.8577
680 WNZK MI DEARBORN HEIGHTS 2500 42.0987 -83.3299
680 WDBC MI ESCANABA 6000 1000 45.7630 -87.0949
680 KFEQ MO ST. JOSEPH 5000 5000 39.8286 -94.8058
680 KKGR MT EAST HELENA 5000 46.5688 -111.9097 KHKR, KVCM, KHKR
680 WPTF NC RALEIGH 50000 50000 35.7940 -78.7611
680 KWKA NM CLOVIS 500 500 34.3634 -103.2186
680 WINR NY BINGHAMTON 5000 500 42.1148 -75.8541
680 WISR PA BUTLER 250 50 40.8776 -79.9023
680 WAPA PR SAN JUAN 10000 9500 18.4025 -65.9474 WAPA, WBQN
680 WMFS TN MEMPHIS 8000 5000 35.2229 -90.0437 WEZI, WOGY, WJCE, WWTQ, WSMB
680 KKYX TX SAN ANTONIO 50000 10000 29.5011 -98.8320
680 KUTI WA LACEY 250 47.0617 -122.8301 KNTE, KLDY, KBRD
680 KOMW WA OMAK 5000 48.3943 -119.5345
680 WOGO WI HALLIE 2500 500 44.8894 -91.3843
680 WKAZ WV CHARLESTON 10000 221 38.3187 -81.5409 WCAW
690 WJOX AL BIRMINGHAM 50000 500 33.4509 -86.9222 WVOK, WJOX, WSPZ
690 KAFN AR BENTON 250 73 34.5326 -92.5713 KBBA, KEWI
690 KCEE AZ TUCSON 250 3 32.2531 -110.9629 KEVT, KVOI
690 KWRP CO PUEBLO 250 24 38.2967 -104.6469 KAPI, KRMX, KSIP
690 WADS CT ANSONIA 3200 41.3462 -73.1137 Silent
690 WOKV FL JACKSONVILLE 25000 30.3080 -81.9396 WJKF, WPDQ
690 WOKV FL JACKSONVILLE 50000 30.1325 -81.6998 WJKF, WPDQ
690 KHNR HI HONOLULU 10000 10000 21.2947 -157.8636 KKUA, KQMQ, KORL, KHCM
690 KGGF KS COFFEYVILLE 10000 5000 37.1465 -95.4786
690 WQNO LA NEW ORLEANS 9100 2100 29.9635 -89.9587 WTIX, WIST
690 WNZK MI DEARBORN HEIGHTS 2500 42.0987 -83.3299
690 KFXN MN MINNEAPOLIS 1700 5 45.0233 -93.3816 KTCR, KTCJ, KXBR
690 KSTL MO ST. LOUIS 1000 18 38.6170 -90.1715
690 KOLT NE Terrytown 1000 75 41.7916 -103.6419 KEYR, KOAQ
690 KRCO OR PRINEVILLE 1000 77 44.3409 -120.9078
690 WPHE PA PHOENIXVILLE 1000 40.1357 -75.5599 WYIS
690 KTSM TX EL PASO 10000 10000 31.9698 -106.3547 KHEY, KHEY
690 KPET TX LAMESA 250 250 32.7076 -101.9368
690 WZAP VA BRISTOL 10000 14 36.6310 -82.1591
690 WVCY WI OSHKOSH 250 77 44.0808 -88.5648 Silent WLKE, WXOL
690 WELD WV FISHER 3000 14 500 39.0523 -79.0056
700 KBYR AK ANCHORAGE 10000 10000 61.2064 -149.9244
700 WARB AL DOTHAN 1600 31.4388 -85.2894 WGZS, WEEL, WCNF
700 KMBX CA SOLEDAD 2500 700 36.4641 -121.2988 KQKE, KSUR, KVRG, KSES
700 WQVD MA ORANGE-ATHOL 2500 42.5848 -72.2806 Silent WCAT, WPNS, WCAT, WJOE, WVBB, WTUB, WWBZ, WFAT, WPVQ, WQVD, WPVQ
700 WQVD MA Paxton 2300 42.3031 -71.8972 Silent WCAT, WPNS, WCAT, WJOE, WVBB, WTUB, WWBZ, WFAT, WPVQ, WQVD, WPVQ
700 WDMV MD WALKERSVILLE 5000 39.4576 -77.3239 WWTL, WGOP
700 WZOO NC ASHEBORO 1000 1000 35.7640 -79.8342
700 KDAZ NM ALBUQUERQUE 450 55 35.0087 -106.7150
700 WLW OH CINCINNATI 50000 50000 39.3531 -84.3249
700 KGRV OR WINSTON 23000 470 43.1443 -123.4604
700 KSEV TX TOMBALL 15000 1000 30.1930 -95.5947 KTBT
700 KHSE TX WYLIE 1500 920 33.0337 -96.2989 KXXT, KCAF
700 KALL UT NORTH SALT LAKE CITY 50000 10000 40.8913 -111.9422 KFAM, KWLW
700 KXLX WA AIRWAY HEIGHTS 10000 600 47.6085 -117.3747 KTMI, KZUN, KMJY
710 WNTM AL MOBILE 1000 1000 30.7205 -88.0594 WKRG, WNTM, WPMI
710 KFIA CA CARMICHAEL 25000 1000 38.8327 -121.3186
710 KSPN CA LOS ANGELES 34000 2500 34.1139 -117.9984 KMPC, KDIS
