Mesa Mike's List of USA AM Band Radio Stations

compiled from the FCC database

(Last Updated Thu, Jun 20, 2013 at 0900 UTC)
PWR-D:Day Power, PWR-N:Night Power, PWR-C:Critical Hours Power
Critical Hours are sunrise till 2 hours after sunrise, and 2 hours before sunset till sunset
(get the delimited text file, suitable for loading into your favorite spreadsheet program.) (also, see list of deleted stations)
Enter your home coordinates in degrees:
Latitude:
Longitude:
Pick a Frequency:
Pick a state:

FREQ CALLSIGN STATE CITY PWR-D PWR-N PWR-C LATITUDE LONGITUDE STATUS
540 KRXA CA CARMEL VALLEY 10000 500 36.6600 -121.5414
540 KVIP CA REDDING 2500 14 40.6236 -122.2803
540 WDAK GA COLUMBUS 4000 38 32.4328 -84.9506
540 KWMT IA FORT DODGE 5000 170 42.4958 -94.2092
540 WGOP MD POCOMOKE CITY 500 243 38.0531 -75.5697
540 WETC NC WENDELL-ZEBULON 4000 500 35.8692 -78.4322
540 KNMX NM LAS VEGAS 5000 20 35.5736 -105.1714
540 WLIE NY ISLIP 2500 220 40.7517 -73.2139
540 WWCS PA CANONSBURG 5000 40.2894 -80.1853
540 WWCS PA CANONSBURG 500 40.2894 -80.1853
540 WYNN SC FLORENCE 250 166 34.2181 -79.8083
540 KDFT TX FERRIS 1000 249 32.5144 -96.5739
540 KYAH UT DELTA 1000 13 39.3367 -112.5558
540 WGTH VA RICHLANDS 1000 97 37.0836 -81.7828
540 WAUK WI JACKSON 400 400 43.3333 -88.1531
550 KFYI AZ PHOENIX 5000 1000 33.3881 -112.0061
550 KLLV CO BREEN 1800 37.1839 -108.0817
550 KRAI CO CRAIG 5000 500 40.5458 -107.5311
550 WAYR FL ORANGE PARK 5000 65 30.0725 -81.7900
550 WDUN GA GAINESVILLE 10000 2500 34.3356 -83.7922
550 KMVI HI WAILUKU 5000 5000 20.8914 -156.4897
550 KFRM KS SALINA 5000 110 39.4344 -97.6603
550 KTRS MO ST. LOUIS 5000 5000 38.6625 -90.1286
550 KBOW MT BUTTE 5000 1000 45.9750 -112.5717
550 WIOZ NC PINEHURST 1000 260 35.1511 -79.4778
550 KFYR ND BISMARCK 5000 5000 46.8533 -100.5436
550 WKRC OH CINCINNATI 5000 1000 39.0081 -84.4442
550 KOAC OR CORVALLIS 5000 5000 44.6367 -123.1925
550 WSJW RI PAWTUCKET 1000 500 41.9050 -71.3994
550 KCRS TX MIDLAND 5000 1000 32.0694 -102.0294
550 WSVA VA HARRISONBURG 5000 1000 38.4511 -78.9081
550 WDEV VT WATERBURY 5000 1000 44.3547 -72.7519
550 KARI WA BLAINE 5000 2500 48.9542 -122.7433
560 KVOK AK KODIAK 1000 1000 57.7758 -152.5353
560 WOOF AL DOTHAN 5000 118 31.2181 -85.3528
560 KSFO CA SAN FRANCISCO 5000 37.7456 -122.3778
560 KSFO CA SAN FRANCISCO 5000 37.7456 -122.3778
560 WQAM FL MIAMI 5000 1000 25.7433 -80.1539
560 WIND IL CHICAGO 5000 5000 41.5650 -87.4197
560 WMIK KY MIDDLESBORO 2500 36.6272 -83.7144
560 WMIK KY MIDDLESBORO 88 36.6272 -83.7144
560 WFRB MD FROSTBURG 5000 39.6839 -78.9658
560 WEBC MN DULUTH 5000 5000 46.6436 -91.9858
560 KWTO MO SPRINGFIELD 5000 4000 36.9444 -93.2214
560 WGAI NC ELIZABETH CITY 1000 500 36.3378 -76.2469
560 WCKL NY CATSKILL 1000 43 42.2008 -73.8358
560 WFIL PA PHILADELPHIA 5000 5000 40.0950 -75.2772
560 WNSR TN BRENTWOOD 4500 75 36.1411 -86.7564
560 WHBQ TN MEMPHIS 5000 1000 35.2533 -90.0475
560 KLVI TX BEAUMONT 5000 5000 30.0456 -93.8686
567 KGUM GU AGANA 10000 10000 13.3892 144.7594
570 WAAX AL GADSDEN 5000 500 33.9792 -86.0025
570 KCFJ CA ALTURAS 5000 42 41.3056 -120.5139
570 KLAC CA LOS ANGELES 5000 5000 34.0697 -118.1933
570 KQNG HI LIHUE 1000 1000 21.9925 -159.4067
570 WKYX KY PADUCAH 1000 500 37.0147 -88.6128
570 WIDS KY RUSSELL SPRINGS 500 42 37.0942 -85.0803
570 WSPZ MD BETHESDA 5000 1000 39.1342 -77.3039
570 KSNM NM LAS CRUCES 5000 155 32.3092 -106.8233
570 WMCA NY NEW YORK 5000 5000 40.7528 -74.1042
570 WSYR NY SYRACUSE 5000 5000 42.9869 -76.1525
570 WKBN OH YOUNGSTOWN 5000 5000 40.9853 -80.6006
570 WNAX SD YANKTON 5000 5000 42.9131 -97.3161
570 KLIF TX DALLAS 5000 5000 32.9444 -96.9903
570 KNRS UT SALT LAKE CITY 5000 5000 40.8192 -111.9322
570 KVI WA SEATTLE 5000 5000 47.4219 -122.4289
570 WMAM WI MARINETTE 250 100 45.1006 -87.6250
580 KRSA AK PETERSBURG 5000 5000 56.6731 -132.9167 Silent
580 WACQ AL TUSKEGEE 500 139 32.3767 -85.6578
580 KSAZ AZ MARANA 5000 390 32.4531 -111.2844
580 KMJ CA FRESNO 50000 50000 36.6592 -119.3464
580 KUBC CO MONTROSE 5000 1000 38.4256 -107.8825
580 WDBO FL ORLANDO 5000 5000 28.6197 -81.4097
580 WGAC GA AUGUSTA 5000 840 33.5247 -81.9086
580 KIDO ID NAMPA 5000 5000 43.5597 -116.4006
580 WIBW KS TOPEKA 5000 5000 39.0847 -95.7828
580 KJMJ LA ALEXANDRIA 5000 1000 31.3083 -92.4158
580 WTAG MA WORCESTER 5000 5000 42.3369 -71.8208
580 WELO MS TUPELO 770 95 34.2381 -88.6953
580 KANA MT ANACONDA 1000 197 46.1286 -112.9236
580 WKSK NC WEST JEFFERSON 5000 34 36.4108 -81.4961
580 KTMT OR ASHLAND 1000 1000 42.1642 -122.6478
580 WHP PA HARRISBURG 5000 5000 40.3031 -76.9519
580 WKAQ PR SAN JUAN 10000 10000 18.4322 -66.1358
580 KZMX SD HOT SPRINGS 2300 310 43.4567 -103.4761
580 KRFE TX LUBBOCK 500 290 33.5333 -101.8206
580 WKTY WI LA CROSSE 5000 740 43.7403 -91.2058
580 WCHS WV CHARLESTON 5000 5000 38.3642 -81.7681
585 KJAL AS TAFUNA 5000 5000 -14.3578 -170.7767
590 KHAR AK ANCHORAGE 5000 5000 61.1200 -149.8953
590 KZHS AR HOT SPRINGS 5000 67 34.4986 -92.9792
590 KTHO CA SOUTH LAKE TAHOE 2500 500 38.9167 -119.9628
590 WAFC FL CLEWISTON 930 470 26.7294 -80.9136
590 WDIZ FL PANAMA CITY 1700 2500 30.1722 -85.6136
590 KSSK HI HONOLULU 7500 7500 21.3239 -157.8755
590 KID ID IDAHO FALLS 5000 1000 43.5597 -111.9208
590 KFNS IL WOOD RIVER 1000 1000 38.9286 -90.0856
590 WEZE MA BOSTON 5000 5000 42.4067 -71.0872
590 WJMS MI IRONWOOD 5000 1000 46.4236 -90.2083
590 WKZO MI KALAMAZOO 5000 5000 42.3486 -85.5633
590 KGLE MT GLENDIVE 1000 111 47.0972 -104.7858
590 KXSP NE OMAHA 5000 5000 41.3167 -95.9978
590 WROW NY ALBANY 5000 1000 42.5736 -73.7867
590 KUGN OR EUGENE 5000 5000 44.1008 -123.0517
590 WARM PA SCRANTON 5000 5000 41.4789 -75.8808
590 WMBS PA UNIONTOWN 1000 1000 39.8597 -79.7456
590 WWLX TN LAWRENCEBURG 600 133 35.2033 -87.3275
590 KLBJ TX AUSTIN 5000 1000 30.2378 -97.6297
590 KSUB UT CEDAR CITY 5000 1000 37.6972 -113.1831
590 KQNT WA SPOKANE 5000 5000 47.6153 -117.2492
600 KVNA AZ FLAGSTAFF 1000 48 35.2006 -111.6136
600 KCOL CO WELLINGTON 5000 500 40.6500 -105.0475
600 WICC CT BRIDGEPORT 1000 500 41.1600 -73.1647
600 WVOG LA NEW ORLEANS 1000 31 29.9569 -90.1592
600 WCAO MD BALTIMORE 5000 5000 39.4297 -76.7617
600 WFST ME CARIBOU 5000 127 46.8867 -68.0456
600 WCHT MI ESCANABA 570 134 45.8053 -87.1703
600 WSNL MI FLINT 440 250 42.9075 -83.8353
600 KGEZ MT KALISPELL 5000 1000 48.1611 -114.2808
600 WCVP NC MURPHY 1000 20 35.0667 -83.9994
600 WSJS NC WINSTON-SALEM 5000 5000 36.1167 -80.3572
600 KSJB ND JAMESTOWN 5000 5000 46.8175 -98.7094
600 WSOM OH SALEM 1000 45 40.8297 -80.9303
600 WFRM PA COUDERSPORT 1000 46 41.7531 -78.0008
600 WYEL PR MAYAGUEZ 5000 5000 18.1775 -67.1708
600 KERB TX KERMIT 1000 91 31.8347 -103.1361
600 KTBB TX TYLER 5000 2500 32.2717 -95.2064
600 WVAR WV RICHWOOD 1000 55 38.2306 -80.5469
610 WAGG AL BIRMINGHAM 5000 1000 33.4944 -86.8750
610 KARV AR RUSSELLVILLE 1000 500 35.2989 -93.1525
610 KAVL CA LANCASTER 4900 4000 34.7061 -118.1767
610 KEAR CA SAN FRANCISCO 5000 5000 37.8494 -122.2956
610 KVLE CO VAIL 5000 217 39.5797 -106.4150 Silent
610 WSNG CT TORRINGTON 1000 500 41.7578 -73.0517
610 WIOD FL MIAMI 5000 5000 25.8494 -80.1550
610 WPLO GA GRAYSON 1500 225 33.9531 -83.9708
610 WCEH GA HAWKINSVILLE 500 126 32.2806 -83.4436
610 WRUS KY RUSSELLVILLE 1800 59 36.8444 -86.9225
610 KDAL MN DULUTH 5000 5000 46.7206 -92.1767
610 KCSP MO KANSAS CITY 5000 5000 38.9842 -94.6283
610 KOJM MT HAVRE 1000 1000 48.5800 -109.6483
610 KCSR NE CHADRON 1000 118 42.8322 -103.0167
610 WGIR NH MANCHESTER 5000 1000 43.0158 -71.4800
610 KNML NM ALBUQUERQUE 5000 5000 35.0330 -106.6624
610 WTVN OH COLUMBUS 5000 5000 39.8761 -82.9803
610 KRTA OR MEDFORD 2500 5000 42.3875 -122.7697
610 WEXS PR PATILLAS 250 1000 18.0100 -66.0244
610 WVBE VA ROANOKE 5000 1000 37.3031 -80.0425
610 KONA WA KENNEWICK-RICHLAND-P 5000 5000 46.1731 -119.0686
620 KGTL AK HOMER 5000 5000 59.6842 -151.6308
620 WJHX AL LEXINGTON 5000 34.9769 -87.3694
620 WJHX AL LEXINGTON 99 34.9769 -87.3694
620 KTAR AZ PHOENIX 5000 5000 33.4789 -112.0017
620 KMJC CA MOUNT SHASTA 1000 29 41.3192 -122.3097
620 KJOL CO GRAND JUNCTION 5000 79 39.1264 -108.6369
620 KHNU HI HILO 5000 5000 19.8506 -155.0853 Silent
620 KHNU HI KALAOA 10000 10000 19.7367 -156.0322 Silent
620 KHNU HI NAALEHU 5000 5000 19.0050 -155.6769 Silent
620 KMNS IA SIOUX CITY 1000 1000 42.3736 -96.4481
620 KWAL ID WALLACE 1000 1000 47.5081 -116.0047
620 WTUV KY LOUISVILLE 500 500 38.3164 -85.7022
620 WZON ME BANGOR 5000 5000 44.8289 -68.7856
620 WJDX MS JACKSON 5000 1000 32.3822 -90.1906
620 WDNC NC DURHAM 5000 1000 36.0342 -78.9631
620 WSNR NJ JERSEY CITY 3000 7600 40.7981 -74.1067
620 WHEN NY SYRACUSE 5000 1000 43.0928 -76.1881
620 KPOJ OR PORTLAND 25000 10000 45.4222 -122.5658
620 WKHB PA IRWIN 5500 50 40.2889 -79.7011
620 WGCV SC CAYCE 2500 126 33.9594 -81.0411
620 WRJZ TN KNOXVILLE 5000 5000 35.9900 -83.8375
620 KMKI TX PLANO 5000 4500 33.2428 -96.5414
620 WVMT VT BURLINGTON 5000 5000 44.5344 -73.2208
620 WTMJ WI MILWAUKEE 50000 10000 42.7078 -88.0658
620 WWNR WV BECKLEY 5000 25 37.7550 -81.2367
630 KIAM AK NENANA 10000 3100 64.4786 -149.0861
630 WAVU AL ALBERTVILLE 1000 28 34.2386 -86.1664
630 WJDB AL THOMASVILLE 1000 49 31.8828 -87.7450
630 KVMA AR MAGNOLIA 1000 30 33.2997 -93.2325
630 KIDD CA MONTEREY 1000 1000 36.6911 -121.8000
630 KHOW CO DENVER 5000 5000 39.9100 -104.9139
630 WBMQ GA SAVANNAH 4800 47 32.0753 -81.0714
630 KFXD ID BOISE 5000 5000 43.5156 -116.3286
630 WLAP KY LEXINGTON 5000 1000 38.1236 -84.4458
630 KJSL MO ST. LOUIS 5000 5000 38.6717 -90.1144
630 WAIZ NC HICKORY 1000 57 35.7228 -81.2781
630 WMFD NC WILMINGTON 800 1000 34.2719 -77.9744
630 KLEA NM LOVINGTON 500 69 32.9417 -103.3200
630 KWRO OR COQUILLE 5000 46 43.1714 -124.1983
630 WEJL PA SCRANTON 2000 32 41.4094 -75.6669
630 WPRO RI PROVIDENCE 5000 5000 41.7744 -71.3231
630 KSLR TX SAN ANTONIO 4300 29.5306 -98.1203
630 KSLR TX SAN ANTONIO 5000 29.3914 -98.3500
630 KTKK UT SANDY 1000 500 40.6917 -111.9250
630 KCIS WA EDMONDS 5000 47.7683 -122.3519
630 KCIS WA EDMONDS 2500 47.8500 -122.1606
630 KTRW WA OPPORTUNITY 530 53 47.6086 -117.3736
630 WJAW WV ST. MARYS 1000 39.3950 -81.2303
630 WJAW WV ST. MARYS 37 39.3950 -81.2303
640 KYUK AK BETHEL 10000 10000 60.7825 -161.8833
640 WMEN FL ROYAL PALM BEACH 7500 460 26.7550 -80.3667
640 WVLG FL WILDWOOD 930 860 28.9044 -81.9600
640 WGST GA ATLANTA 50000 1000 33.7619 -84.4581
640 WOI IA AMES 5000 1000 41.9928 -93.6908
640 KTIB LA THIBODAUX 5000 1000 29.8514 -90.9133
640 WMFN MI ZEELAND 1200 230 42.8164 -85.9567
640 KGVW MT BELGRADE 10000 1000 45.7708 -111.2239
640 WFNC NC FAYETTEVILLE 10000 1000 35.0794 -78.9328
640 WWJZ NJ MOUNT HOLLY 50000 950 39.9969 -74.7197
640 WHLO OH AKRON 5000 500 41.0797 -81.6458
640 KWPN OK MOORE 5000 1000 35.2892 -97.5022
640 WXSM TN BLOUNTVILLE 10000 810 36.5219 -82.4236
640 WCRV TN COLLIERVILLE 50000 480 34.9931 -89.8994
650 KENI AK ANCHORAGE 50000 50000 61.1661 -149.8261
650 KSTE CA RANCHO CORDOVA 21400 920 38.4797 -121.2772
650 KRTR HI HONOLULU 10000 10000 21.4453 -158.0636
650 WNMT MN NASHWAUK 10000 1000 47.3753 -93.0156
650 WSM TN NASHVILLE 50000 50000 35.9972 -86.7922
650 KIKK TX PASADENA 250 29.6883 -95.1747
650 KMTI UT MANTI 10000 900 39.2942 -111.6369
660 KFAR AK FAIRBANKS 10000 10000 64.8081 -147.4928
660 WXQW AL FAIRHOPE 10000 30.5975 -87.8825
660 WXQW AL FAIRHOPE 850 30.5975 -87.8825
660 KTNN AZ WINDOW ROCK 50000 50000 35.8950 -109.1414
660 WMIC MI SANDUSKY 1000 43.3928 -82.8325
660 WBHR MN SAUK RAPIDS 10000 500 45.6050 -94.1392
660 KEYZ ND WILLISTON 5000 5000 48.2389 -103.6503
660 KCRO NE OMAHA 1000 54 41.3131 -96.0100
660 WFAN NY NEW YORK 50000 50000 40.8597 -73.7858
660 WXIC OH WAVERLY 1000 39.1306 -83.0128
660 KXOR OR JUNCTION CITY 10000 75 44.2100 -123.1822
660 WLFJ SC GREENVILLE 50000 10000 34.8861 -82.4675
660 KSKY TX BALCH SPRINGS 20000 700 33.0408 -96.9475
660 WLOY VA RURAL RETREAT 550 36.9214 -81.2428
660 KAPS WA MOUNT VERNON 10000 1000 48.4386 -122.3442
670 WYLS AL YORK 4800 32.5233 -88.2578
670 KHGZ AR GLENWOOD 5000 34.3256 -93.5575
670 KIRN CA SIMI VALLEY 5000 3000 34.3194 -118.7156
670 WWFE FL MIAMI 50000 1000 25.8575 -80.4811
670 KBOI ID BOISE 50000 50000 43.4289 -116.3286
670 WSCR IL CHICAGO 50000 50000 41.9336 -88.0731
670 WIEZ PA LEWISTOWN 5400 40.6083 -77.5792
670 WMTY TN FARRAGUT 2500 35.8867 -84.2467
670 WRJR VA CLAREMONT 20000 3 37.1747 -76.8969
670 WR2XJR VA PORTSMOUTH 700 36.8222 -76.4439
680 KBRW AK BARROW 10000 10000 71.2567 -156.5256
680 KNBR CA SAN FRANCISCO 50000 50000 37.5472 -122.2333
680 WGES FL ST. PETERSBURG 690 125 27.8567 -82.6239
680 WCNN GA NORTH ATLANTA 10000 33.9617 -84.2633
680 WCNN GA NORTH ATLANTA 50000 33.9617 -84.2633
680 WCTT KY CORBIN 770 830 36.9025 -84.0806
680 WHBE KY NEWBURG 1000 450 38.0919 -85.6822
680 WRKO MA BOSTON 50000 50000 42.4903 -71.2181
680 WCBM MD BALTIMORE 50000 20000 39.3742 -76.8581
680 WNZK MI DEARBORN HEIGHTS 2500 42.0986 -83.3300
680 WDBC MI ESCANABA 10000 1000 45.7647 -87.0967
680 WPTF NC RALEIGH 50000 35.7939 -78.7614
680 WPTF NC RALEIGH 50000 35.7939 -78.7614
680 KWKA NM CLOVIS 500 500 34.3633 -103.2181
680 WINR NY BINGHAMTON 5000 500 42.1147 -75.8544
680 WISR PA BUTLER 250 50 40.8775 -79.9025
680 WMFS TN MEMPHIS 10000 5000 35.2231 -90.0425
680 KBRD WA LACEY 250 47.0622 -122.8303
680 KOMW WA OMAK 5000 48.3944 -119.5333
680 WOGO WI HALLIE 2500 500 44.8894 -91.3842
680 WKAZ WV CHARLESTON 10000 221 38.3186 -81.5411
690 WJOX AL BIRMINGHAM 50000 500 33.4506 -86.9222
690 KEWI AR BENTON 250 73 34.5325 -92.5711
690 KCEE AZ TUCSON 250 3 32.2531 -110.9622
690 KWRP CO PUEBLO 250 24 38.2967 -104.6464
690 KRGS CO RIFLE 900 12 39.5489 -107.7697
690 WADS CT ANSONIA 3200 41.3461 -73.1142
690 WOKV FL JACKSONVILLE 50000 25000 30.3078 -81.9397
690 KHNR HI HONOLULU 10000 10000 21.2947 -157.8636
690 KBLI ID BLACKFOOT 1000 43 43.1678 -112.3689
690 KGGF KS COFFEYVILLE 10000 5000 37.1464 -95.4783
690 WQNO LA NEW ORLEANS 10000 5000 29.9647 -89.9586
690 WNZK MI DEARBORN HEIGHTS 2500 42.0986 -83.3300
690 KFXN MN MINNEAPOLIS 500 4 45.0236 -93.3828
690 KSTL MO ST. LOUIS 1000 18 38.6169 -90.1714
690 KOAQ NE TERRYTOWN 1000 65 41.8486 -103.6672
690 KRCO OR PRINEVILLE 1000 77 44.3411 -120.9067
690 WPHE PA PHOENIXVILLE 1000 40.1356 -75.5603
690 KTSM TX EL PASO 10000 10000 31.9697 -106.3542
690 KPET TX LAMESA 250 250 32.7075 -101.9364
690 WZAP VA BRISTOL 10000 14 36.6308 -82.1647
690 WVCY WI OSHKOSH 250 77 44.0808 -88.5647
690 WELD WV FISHER 3000 14 500 39.0522 -79.0058
700 KBYR AK ANCHORAGE 10000 10000 61.2069 -149.9222
700 WCNF AL DOTHAN 1600 31.4386 -85.2894
700 KMBX CA SOLEDAD 2500 700 36.4642 -121.2978
700 WTUB MA ORANGE-ATHOL 2500 42.5850 -72.2822
700 WDMV MD WALKERSVILLE 5000 39.4575 -77.3242
700 WLW OH CINCINNATI 50000 39.3531 -84.3289
700 WLW OH CINCINNATI 50000 50000 39.3531 -84.3250
700 KGRV OR WINSTON 23000 470 43.1444 -123.4592
700 KSEV TX TOMBALL 15000 30.1928 -95.5944
700 KSEV TX TOMBALL 1000 30.1928 -95.5944
700 KHSE TX WYLIE 1500 920 33.0336 -96.2986
700 KXLX WA AIRWAY HEIGHTS 10000 600 47.6086 -117.3736
710 KFIA CA CARMICHAEL 25000 1000 38.8328 -121.3175
710 KNUS CO DENVER 5000 5000 39.9553 -104.8503
710 WAQI FL MIAMI 50000 50000 25.9686 -80.3789
710 WUFF GA EASTMAN 2500 32.2217 -83.2178
710 WEKC KY WILLIAMSBURG 4200 36.7744 -84.1681
710 KEEL LA SHREVEPORT 50000 5000 32.6764 -93.8597
710 KCMO MO KANSAS CITY 10000 5000 39.3189 -94.4967
710 WEGG NC ROSE HILL 2500 34.8633 -78.0378
710 KXMR ND BISMARCK 50000 4000 13000 46.6689 -100.7758
710 WOR NY NEW YORK 50000 50000 40.7972 -74.0900
710 WKJB PR MAYAGUEZ 10000 750 18.1689 -67.1508
710 WPOG SC ST. MATTHEWS 1000 33.6178 -80.7806
710 WTPR TN PARIS 750 36.2797 -88.3422
710 WFCM TN SMYRNA 250 35.9753 -86.5544
710 KURV TX EDINBURG 910 26.3283 -98.1600
710 KURV TX EDINBURG 1000 26.3286 -98.1597
710 WFNR VA BLACKSBURG 10000 37.1336 -80.3550
710 WDSM WI SUPERIOR 10000 5000 46.6536 -92.1472
720 WRZN FL HERNANDO 10000 250 28.9225 -82.3725
720 WVCC GA HOGANSVILLE 7970 33.0650 -84.9564
720 KUAI HI ELEELE 5000 5000 21.8936 -159.5575
720 WGN IL CHICAGO 50000 50000 42.0117 -88.0353
720 WHYF PA SHIREMANSTOWN 2000 40.1911 -76.9525
720 KSAH TX UNIVERSAL CITY 10000 890 29.5308 -98.1775
730 WUMP AL MADISON 1000 34.6961 -86.7386
730 WUMP AL MADISON 129 34.6961 -86.7386
730 KQPN AR WEST MEMPHIS 1000 1000 35.2461 -90.1469
730 WWTK FL LAKE PLACID 500 340 27.4069 -81.4322
730 WSTT GA THOMASVILLE 5000 27 30.7131 -84.1389
730 KLOE KS GOODLAND 1000 20 39.3344 -101.7578
730 WFMW KY MADISONVILLE 500 215 37.3586 -87.4958
730 WACE MA CHICOPEE 5000 8 42.1672 -72.6253
730 WJTO ME BATH 1000 6 43.8775 -69.8469
730 WVFN MI EAST LANSING 500 50 42.6458 -84.5606
730 KWOA MN WORTHINGTON 1000 159 43.6300 -95.6756
730 KWRE MO WARRENTON 1000 120 38.8222 -91.1375
730 KYYA MT BILLINGS 5000 236 45.7581 -108.4981
730 WFMC NC GOLDSBORO 1000 94 35.3736 -78.0114
730 KDAZ NM ALBUQUERQUE 1000 76 35.0086 -106.7144
730 WDOS NY ONEONTA 1000 8 42.4578 -75.0053
730 WJYM OH BOWLING GREEN 1000 359 41.5325 -83.5653
730 KEZX OR MEDFORD 1000 74 42.3100 -122.8114
730 WZMF PA NANTICOKE 1000 12 41.2194 -75.9911
730 WPIT PA PITTSBURGH 5000 24 40.4839 -79.9928
730 WLIL TN LENOIR CITY 1000 214 35.7700 -84.2797
730 KKDA TX GRAND PRAIRIE 500 500 32.7642 -96.9906
730 KSVN UT OGDEN 1000 66 41.1881 -112.0811
730 WTNT VA ALEXANDRIA 8000 25 38.7453 -77.0994
730 WMNA VA GRETNA 1000 28 36.9253 -79.3306
730 KULE WA EPHRATA 1000 29 47.3169 -119.5628
730 WJMT WI MERRILL 1000 127 45.1792 -89.6389
740 KIDR AZ PHOENIX 1000 292 33.3653 -112.1083
740 KCBS CA SAN FRANCISCO 50000 50000 38.1397 -122.5292
740 KVOR CO COLORADO SPRINGS 3300 1500 39.0839 -104.7114
740 KVFC CO CORTEZ 1000 250 37.3494 -108.5414
740 WSBR FL BOCA RATON 2500 940 26.3350 -80.2653
740 WYGM FL ORLANDO 50000 50000 28.4814 -81.6619
740 KBOE IA OSKALOOSA 229 10 41.3208 -92.6456
740 WVLN IL OLNEY 250 7 38.7003 -88.0814
740 WNOP KY NEWPORT 2500 30 39.0947 -84.5831
740 WJIB MA CAMBRIDGE 250 5 42.3869 -71.1392
740 WPAQ NC MOUNT AIRY 10000 7 1000 36.5344 -80.5967
740 KVOX ND FARGO 50000 940 7500 46.9747 -96.5033
740 KATK NM CARLSBAD 1000 500 32.4506 -104.2131
740 WNYH NY HUNTINGTON 25000 43 40.8511 -73.4378
740 KRMG OK TULSA 50000 25000 36.0806 -96.2858
740 WVCH PA CHESTER 1000 6 39.8772 -75.4067
740 WI2XAC PR PONCE 500 100 18.0244 -66.7267
740 WIAC PR SAN JUAN 10000 10000 18.3567 -66.2347
740 WIRJ TN HUMBOLDT 250 16 35.8144 -88.9142
740 WHMT TN TULLAHOMA 250 11 35.3433 -86.2000
740 KTRH TX HOUSTON 50000 50000 29.9658 -94.9422
740 KCMC TX TEXARKANA 1000 1000 33.4381 -94.1425
740 WRPQ WI BARABOO 250 6 43.4553 -89.7536
740 WDGY WI HUDSON 2500 44.9681 -92.6669
740 WRNR WV MARTINSBURG 500 21 39.4736 -77.9325
750 KFQD AK ANCHORAGE 50000 50000 61.3383 -150.0342
750 WSB GA ATLANTA 50000 50000 33.8439 -84.2533
750 WRIK IL BROOKPORT 500 37.1419 -88.6494
750 KKNO LA GRETNA 250 29.8875 -90.0842
750 WBMD MD BALTIMORE 730 39.3239 -76.5489
750 WARD MI PETOSKEY 1000 330 45.3347 -84.9261
750 KERR MT POLSON 50000 1000 47.6428 -114.1236
750 WAUG NC NEW HOPE 500 35.7911 -78.6194
750 KMMJ NE GRAND ISLAND 10500 10500 41.1347 -97.9939
750 WQOR PA OLYPHANT 1600 41.4761 -75.4947
750 KAMA TX EL PASO 10000 1000 31.7750 -106.2800
750 KOAL UT PRICE 10000 6800 39.5672 -110.7981
750 WPDX WV CLARKSBURG 1000 39.2444 -80.3847
760 WURL AL MOODY 1000 33.5869 -86.4717
760 KMTL AR SHERWOOD 10000 34.8261 -92.2053
760 KFMB CA SAN DIEGO 5000 50000 32.8425 -117.0250
760 WLCC FL BRANDON 10000 1000 28.0247 -82.2839
760 WEFL FL TEQUESTA 3000 1500 26.9953 -80.1928
760 KGU HI HONOLULU 10000 10000 21.2947 -157.8636
760 KCCV KS OVERLAND PARK 6000 200 39.0406 -94.5094
760 WVNE MA LEICESTER 25000 42.2492 -72.0781
760 WVNE MA LEICESTER 8600 42.2492 -72.0781
760 WJR MI DETROIT 50000 50000 42.1681 -83.2150
760 WCIS NC MORGANTON 3500 35.7944 -81.7200
760 WCHP NY CHAMPLAIN 35000 11 44.9456 -73.4300
760 WORA PR MAYAGUEZ 5000 5000 18.1917 -67.1578
760 WETR TN KNOXVILLE 2400 35.9883 -83.8431
760 WENO TN NASHVILLE 1000 36.1411 -86.7564
770 KCHU AK VALDEZ 9700 9700 61.1111 -146.2608
770 WVNN AL ATHENS 7000 250 34.8392 -86.9289
770 WCGW KY NICHOLASVILLE 1000 37.8853 -84.5294
770 KJCB LA LAFAYETTE 1000 500 30.2986 -91.9917
770 KUOM MN MINNEAPOLIS 5000 44.9983 -93.1883
770 WEW MO ST. LOUIS 1000 38.6217 -90.0761
770 KATL MT MILES CITY 10000 1000 46.3961 -105.7789
770 WLWL NC ROCKINGHAM 5000 34.9250 -79.7864
770 KKOB NM ALBUQUERQUE 50000 50000 35.2025 -106.6114
770 KKOB NM SANTA FE 230 230 35.6822 -105.9725
770 WABC NY NEW YORK 50000 50000 40.8806 -74.0697
770 WTOR NY YOUNGSTOWN 13000 43.2181 -78.9481
770 WAIS OH BUCHTEL 1000 39.4322 -82.2006
770 WKFB PA JEANNETTE 750 40.2889 -79.7011
770 WYRV VA CEDAR BLUFF 5000 37.0847 -81.7686
770 KTTH WA SEATTLE 50000 5000 47.3939 -122.4236
780 KNOM AK NOME 25000 14000 64.4878 -165.2994
780 WZZX AL LINEVILLE 5000 33.3061 -85.7450
780 KAZM AZ SEDONA 5000 250 34.8606 -111.8194
780 WBBM IL CHICAGO 50000 50000 41.9906 -88.0275
780 WIIN MS RIDGELAND 5000 32.4267 -90.2053
780 WCKB NC DUNN 7000 1 35.2833 -78.5969
780 WWOL NC FOREST CITY 10000 35.3506 -81.9011
780 WJAG NE NORFOLK 1000 42.0317 -97.4964
780 KKOH NV RENO 50000 50000 39.6781 -119.8017
780 KSPI OK STILLWATER 250 36.0822 -97.0536
780 WPTN TN COOKEVILLE 1000 36.1583 -85.5208
